New Old stock
MONACOR DT-107 hifi dome tweeter
OverzichtImpedance (Z) | 8 Ω |
Transmission method | - |
Frequency range | fx-22,000 Hz |
Resonant frequency (fs) | 1,200 Hz |
Rec. crossov. frequ. (fmax.) (12 dB/oct.) | 3,000 Hz |
Power rating (RMS) | 80 W |
Peak music power output (MAX) | 130 W |
Sensitivity | 89 dB/W/m |
Max. rated SPL | - |
Max. voltage | - |
Radiation angle, horizontal | - |
Radiation angle, vertical | - |
Suspension compl. (Cms) | - |
Moving mass (Mms) | - |
Mech. Q factor (Qms) | - |
Electr. Q factor (Qes) | - |
Total Q factor (Qts) | - |
Equivalent volume (Vas) | - |
DC resistance (Re) | - |
Force factor (BxL) | - |
Voice coil induct. (Le) | - |
Voice coil diameter | Ø 25 mm |
Voice coil former | - |
Linear excursion (XMAX) | - |
Eff. cone area (Sd) | - |
Magnet weight | - |
Magnet diameter | Ø 60 mm |
Mounting cutout | Ø 71 mm |
Mounting depth | 23 mm |
Mounting hole diameter | - |
Hole spacing X-axis | - |
Hole spacing Y-axis | - |
Dimensions | Ø 96.5 x 23 mm |
Outside diameter | Ø 96.5 mm |
Width | Ø 96.5 mm |
Height | - |
Depth | 23 mm |
Protective class | - |
Admiss. ambient temp. | 0-40 °C |
Weight | 0.27 kg |
Packing unit | 1 |
Type of speaker |
NR 063