New Old stock
Visaton DSM 50 FFL - 8 ohm zilver
OverzichtTechnical Data: | |
---|---|
Nominal power 12 dB/Okt; 4000 Hz | 80 W |
Peak power 12 dB/Okt; 4000 Hz | 140 W |
Nominal impedance Z | 8 Ohm |
Frequency response | 1000–30000 Hz |
Mean sound pressure level | 90 dB (1 W/1 m) |
Opening angle (-6 dB) | 138°/8000 Hz |
Resonance frequency | 1600 Hz |
Magnetic induction | 1,7 T |
Magnetic flux | 425 µWb |
Height of front poleplate | 2,5 mm |
Voice coil diameter | 25 mm |
Height of winding | 2 mm |
Cutout diameter | Ø 80 mm |
Net weight | 0,53 kg |
D.C. resistance Rdc | 5,9 Ohm |
Mechanical Q factor Qms | 1,83 |
Electrical Q factor Qes | 1,87 |
Total Q factor Qts | 0,92 |
Effective piston area | 4,9 cm² |
zonder originele doos