New old stock
Visaton W 170 SC - 8 ohm
Overzicht
Rated power | 50 Watt |
---|---|
Maximum power | 80 Watt |
Nominal impedance Z | 8 Ohm |
Frequency response | fu - 6.000 Hz |
(fu: Lower cut-off frequency depending on cabinet) | . |
Mean sound pressure level | 86 dB (1W/1m) |
Excursion limit | 20 mm |
Resonance frequency fs | 36 Hz |
Magnetic induction | 1 Tesla |
Magnetic flux | 314 µ Weber |
Height of front pole-plate | 4 mm |
Voice coil diameter | 2.5 cm |
Height of winding | 1.25 cm |
Cutout diameter | 14.8 cm |
Net weight | 1.9 kg |
D.C. resistance Rdc | 6 Ohm |
Mechanical Q factor Qms | 1.59 |
Electrical Q factor Qes | 0.47 |
Total Q factor Qts | 0.36 |
Equivalent volume Vas | 38 l |
Effective piston area Sd | 129 cm2 |
Dynamically moved mass Mms | 12 g |
Force factor Bxl | 5.15 T · m |
Inductance of the voice coil |